Camaro · Firebird · 1LE
For 1982 to 1992, we can provide details on select year (primarily 1990–92, older cars if Canadian), with limitations. These are the count of VINs we have for each year:
| model_year | make | count(vin) |
|---|---|---|
| 1992 | Chevrolet | 70,007 |
| 1992 | Pontiac | 27,567 |
| 1991 | Chevrolet | 100,838 |
| 1991 | Pontiac | 50,247 |
| 1990 | Chevrolet | 34,986 |
| 1990 | Pontiac | 20,554 |
| 1989 | Chevrolet | 2,775 |
| 1989 | Pontiac | 2,803 |
| 1988 | Chevrolet | 4,705 |
| 1988 | Pontiac | 5,005 |
| 1987 | Chevrolet | 9,173 |
| 1987 | Pontiac | 7,817 |
| 1986 | Chevrolet | 13,054 |
| 1986 | Pontiac | 10,024 |
| 1985 | Chevrolet | 12,502 |
| 1985 | Pontiac | 9,457 |
| 1984 | Chevrolet | 16,902 |
| 1984 | Pontiac | 11,036 |
| 1983 | Chevrolet | 10,204 |
| 1983 | Pontiac | 7,582 |
| 1982 | Chevrolet | 13,069 |
| 1982 | Pontiac | 9,698 |
Counts are based on the best available sources at this time. Coverage is strongest for 1990–1992; earlier years are primarily Canadian cars, with known gaps.
These are counts from our database for specific high-performance packages and options:
| Year | Make | Count | Notes |
|---|---|---|---|
| 1988 | Camaro | 1 | (of 4 for 25%) |
| 1988 | Firebird | 1 | (of 1 for 100%) |
| 1989 | Camaro | 91 | (of 111 for 81%) |
| 1989 | Firebird | 23 | (of 26 for 88%) |
| 1990 | Camaro | 62 | (of 62 for 100%) |
| 1990 | Firebird | 4 | (of 4 for 100%) |
| 1991 | Camaro | 478 | (of 478 for 100%) |
| 1991 | Firebird | 108 | (of 108 for 100%) |
| 1992 | Camaro | 705 | (of 705 for 100%) |
| 1992 | Firebird | 31 | (of 31 for 100%) |
High-performance and limited packages that are clearly identified in the data: